| Management number | 228405514 | Release Date | 2026/05/31 | List Price | $4.08 | Model Number | 228405514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our most popular Vidalia Onion product. Everyone will want to know your secret. This household favorite is used not only to liven up salads, but adds flavor to many different foods, as a dip for vegetables, as marinade for chicken, fish and much more.
| UPC | 072736015504 |
|---|---|
| ASIN | B07MH3H59V |
| Size | 26 Fl Oz (Pack of 2) |
| Flavor | Vidalia Onion |
| Cuisine | American cuisine |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Gluten Free |
| Brand Name | Virginia Vidalia |
| Unit Count | 52 Fluid Ounces |
| Item Volume | 52 Fluid Ounces |
| Item Weight | 1474 Grams |
| Part Number | HU-XI-201 |
| Manufacturer | Nationwide Tire & Auto Inc. |
| Model Number | HU-XI-201 |
| Coin Variety 1 | Vidalia Onion |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Region of Origin | Virginia |
| Item Package Weight | 1.76 Kilograms |
| Age Range Description | All Ages |
| Global Trade Identification Number | 00072736015504 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form