| Management number | 228431575 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 228431575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202399725 |
|---|---|
| ASIN | B0BFBDYWYJ |
| Color | Icon Black/Gray |
| Pattern | Destroyer |
| Seasons | All |
| Fit Type | Loose,Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Model Name | 207039045 |
| Rise Style | Mid Rise |
| Sport Type | Racing |
| Unit Count | 1.00 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Troy Lee Designs |
| Style Number | 207039045 |
| Material Type | Leather |
| Pattern Style | Graphic |
| Item Type Name | Troy Lee Designs - GP PANT ; ICON |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Included Components | Troy Lee Designs - GP PANT ; ICON |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 207039045 |
| Product Care Instructions | Machine Wash, Tumble Dry Low; Hand Wash for Leather Components |
| Sleeve Length Description | Long Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202399725 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form