| Management number | 228635445 | Release Date | 2026/05/31 | List Price | $1,655.46 | Model Number | 228635445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761101156934 |
|---|---|
| ASIN | B0FD49P557 |
| Color | Blue |
| Shape | Rectangular |
| Base Type | Straight base |
| Room Type | Foyer |
| Brand Name | Summit Appliance |
| Door Style | Right Hand Door |
| Item Depth | 25.75 inches |
| Model Name | Turnkey Caldera Kitchen, ADA-Compliant |
| Style Name | Left Side Sink |
| Unit Count | 1.0 Count |
| Finish Types | Blue / Glass |
| Manufacturer | Summit Appliance |
| Model Number | CALDERAMN33ISINKL |
| Material Type | Fully assembled cabinetry & countertop- Shaker-style cabinetry with laminate countertop ships in one piece |
| Mounting Type | Floor Mount |
| Is Customizable | No |
| Item Dimensions | 25.75 x 62.5 x 33.75 inches |
| Number of Doors | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Laminate |
| Additional Features | Turnkey Caldera Kitchen |
| Frame Material Type | Wood |
| Included Components | User Manual |
| Manufacturer Part Number | CALDERAMN33ISINKL |
| Item Dimensions D x W x H | 25.75"D x 62.5"W x 33.75"H |
| Recommended Uses For Product | Cutlery, Decorative items, Dish, Kitchen Appliances, Pans, Pots, Utensils |
| Manufacturer Warranty Description | 1 year parts and labor. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form