| Management number | 228888678 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 228888678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719244655227 |
|---|---|
| ASIN | B0D12G7P5N |
| Brand | ByteFest |
| Color | mSATA SSD |
| Model Name | mSATA SSD |
| Read Speed | 550 Megabytes Per Second |
| Media Speed | 500MB/s |
| Manufacturer | ByteFest |
| Model Number | mSATA SSD |
| BuiltIn Media | SSD |
| HardDrive Size | 64 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop |
| Data Transfer Rate | 400 Megabits Per Second |
| Enclosure Material | 3D NAND |
| Additional Features | Original chip |
| Hard Disk Interface | Serial ATA |
| Warranty Description | 5 Year |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 50 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 64 GB |
| Specific Uses For Product | Gaming, Business |
| Cache Memory Installed Size | 6 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form