| Management number | 229352413 | Release Date | 2026/05/31 | List Price | $198.03 | Model Number | 229352413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710845778919 |
|---|---|
| ASIN | B0187ZQZD0 |
| Size | 175mm |
| Color | Black |
| Bike Type | Road Bike |
| Brand Name | SRAM |
| Model Name | RED Crankset |
| Model Year | 2000 |
| Style Name | Crankset |
| Unit Count | 1.0 Count |
| Wheel Size | 175 Millimeters |
| Brake Style | Disc |
| Item Weight | 0.6 Kilograms |
| Manufacturer | SRAM |
| Model Number | 00.6118.384.004 |
| Power Source | Battery Powered |
| Item Type Name | SRAM Red Gxp 11Sp 175mm 50/34 Wheel |
| Suspension Type | Dual |
| Number Of Speeds | 11 |
| Additional Features | Portable |
| Included Components | Crankset |
| Is Assembly Required | No |
| Warranty Description | The product is replaced if broken or it is defected from factory. |
| Age Range Description | Adult |
| Specific Uses For Product | Crankset |
| Global Trade Identification Number | 00710845778919 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form