| Management number | 228949212 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228949212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification : Bluetooth version: 5.3 Headphone battery capacity: 60mAh Transmission distance: about 10m Playing time: 3.5 hours Talk time:2.5 hours Charging times:3 times Charging time: 1.5h waterproof level:IPX5 Support system: all devices and mobile phones that support Bluetooth Notes: 1. Please read the instruction manual carefully before use. 2. If you receive a defective product or have any questions during use, please feel free to contact us. Packing List: mini wireless earbud*1 Charging cable*1 User Manual*1
| ASIN | B0CL6FK3TV |
|---|---|
| Color | White |
| Brand Name | Xmenha |
| Model Name | SK19 |
| Unit Count | 2.0 Count |
| Item Weight | 0.64 Ounces |
| Control Type | Media Control |
| Manufacturer | Jiaxing Yuejia Trading Co., Ltd. |
| Model Number | XmenhaCA-ZXY-SK19-White |
| BuiltIn Media | Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Earpiece Shape | Rounded tip |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, Universal Phone Control, Water Resistant |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6.8 Hours |
| Age Range Description | 6+ |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 19 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form