| Management number | 228357969 | Release Date | 2026/05/31 | List Price | $39.98 | Model Number | 228357969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cut from the same quick-drying, stretch fabric you know and trust, the updated Challenger Pant empowers your on-the-water hustle with perforated ventilation in high-heat zones, a durable knife guard, and a new thigh pocket sized perfectly for smartphone safe-housing.


| UPC | 694264674963 |
|---|---|
| ASIN | B0DT5SLTH8 |
| Color | Albacore |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Ankle |
| Brand Name | Simms |
| Model Name | Challenger Pant |
| Rise Style | Mid Rise |
| Sport Type | Fishing, Rock Climbing |
| Style Name | Challenger Pant |
| Unit Count | 1 Count |
| Fabric Type | 53% Cotton, 39% Polyester, 8% Spandex |
| Manufacturer | Simms |
| Style Number | 14114-1167-W38 |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 14114-1167-W38 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form