| Management number | 226130935 | Release Date | 2026/05/09 | List Price | $8.78 | Model Number | 226130935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850071071436 |
|---|---|
| ASIN | B0FP1V6FJ9 |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | PurePlay |
| Model Name | Sleep Aid |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | PurePlay |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Sleep Support, Stress Relief |
| Material Features | Natural |
| Special Ingredients | Ashwagandha, L-Theanine, Magnesium |
| Allergen Information | Gluten Free, Peanut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form