| Management number | 226926164 | Release Date | 2026/05/09 | List Price | $52.00 | Model Number | 226926164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full-length foam plus arch support equals our most steady ride. Supportive cushioning in the Structure 26 provides steadiness for everyday runs. A full-length ReactX midsole delivers a cushioned, yet stable transition from heel to toe off. Plus, a tried-and-true midfoot support system wraps around your arch and heel to provide a firm platform.
| UPC | 197863239118 |
|---|---|
| ASIN | B0FK21VW3X |
| Brand | Nike |
| Color | White/Black/Bright Crimson/Photon Dust |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Structure 26 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Structure 26 |
| Item Weight | 10.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | HJ1102-102/HQ2588-100 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Fit to Size Sentiment | Neutral to Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HJ1102-102 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197863239118 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form