| Management number | 220540016 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 220540016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Heather Camel |
|---|---|
| Pattern | fashion-t-shirts |
| Seasons | Spring, Fall, Summer |
| Fit Type | Regular Fit |
| topstyle | Henley |
| Cuff Type | Plain Hem |
| Brand Name | LINENNMAIN |
| Neck Style | Henley Neck |
| Style Name | Henley |
| Unit Count | 1 Count |
| collartype | Henley Neck |
| Fabric Type | 50% Cotton, 45% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester , Cotton |
| Is Customizable | No |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form