| Management number | 228270528 | Release Date | 2026/05/31 | List Price | $63.60 | Model Number | 228270528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840263349498 |
|---|---|
| ASIN | B0CGB3GDMX |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Kerrits |
| Rise Style | Mid Rise |
| Style Name | Ladies Equestrian Hunter Jumper Breeches |
| Fabric Type | 86% Nylon / 14% Polyurethane |
| Manufacturer | KERRITS EQUESTRIAN APPAREL |
| Occasion Type | construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 50455BLK26 |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form