| Management number | 228582842 | Release Date | 2026/05/31 | List Price | $19.98 | Model Number | 228582842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Updated with stretch, our top selling chino short is built with long lasting quality fabric to handle any adventure
| UPC | 191972389900 |
|---|---|
| ASIN | B082KMX1V6 |
| Color | Pewter |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Universal Fit |
| Brand Name | Fox Racing |
| Rise Style | Low Rise |
| Sport Type | Racing |
| Style Name | Essex Short 2.0 |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Fox |
| Style Number | 24979-052 |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 11 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 24979-052-22 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form