| Management number | 228192558 | Release Date | 2026/05/31 | List Price | $17.20 | Model Number | 228192558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Around the cabin, in the sleeper shack or under the bibs snowmobiling across the lake the Eskimo® Midweight Baselayer Pant is the most comfortable technical piece you will wear on the ice, we guarantee it. The peached jersey knit fabric is designed for wicking, so it keeps you dry, but is also incredibly soft and supple next to the skin. The Eskimo Midweight Baselayer Pant is the starting point for a perfect day on the ice.
| UPC | 012642040757 |
|---|---|
| ASIN | B0C2DMQLR3 |
| Color | Frost |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Eskimo |
| Model Name | Baselayer Pants |
| Rise Style | High Rise |
| Style Name | Baselayer Pants |
| Fabric Type | 100% Mid-weight Soft Stretch Jersey |
| Manufacturer | Ardisam, Inc. |
| Style Number | 39340 |
| Material Type | Mid-weight Soft Stretch Jersey |
| Pattern Style | Solid |
| Item Type Name | Midweight Baselayer Pants |
| Number of Items | 1 |
| Pocket Description | Seam Pocket |
| Included Components | Pants |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 39340 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
| Manufacturer Warranty Description | 1-Year Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form