| Management number | 229388365 | Release Date | 2026/05/31 | List Price | $9.28 | Model Number | 229388365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195982928340 |
|---|---|
| ASIN | B0DK4DFQCP |
| Color | Dark Stone/Pine Cone |
| Theme | Casual |
| Seasons | All |
| Brand Name | Columbia |
| Style Name | Lost Lager 110 Snap Back |
| Unit Count | 1 Count |
| Fabric Type | 97% Recycled Polyester, 3% Elastane Shell |
| Manufacturer | Columbia |
| Style Number | 199128 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | 3% elastane, 97% recycled polyester |
| Pattern Style | Embroidery |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 11 x 5 inches |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 199128 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form