| Management number | 223292618 | Release Date | 2026/05/09 | List Price | $12.54 | Model Number | 223292618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CLARKS BREEZE SEA - This lightweight Cloudsteppers™ flip flop benefits from a hook and loop closure that ensures a secure fit. An EVA midsole helps it feel weightless and an airy EVA footbed absorbs shock without adding weight. Clarks has been in business for over 100 years making very fine men's dress shoes in a variety of styles. Featuring a wide range of top-quality components, Clarks gives you the options you desire in the quality you demand.
| UPC | 889002101645 |
|---|---|
| ASIN | B096SMPTBW |
| Color | Taupe |
| Pattern | solid |
| Occasion | Everyday |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Clarks |
| Model Name | Breeze Sea |
| Strap Type | Thong |
| Style Name | Breeze Sea |
| Unit Count | 1 Count |
| Item Weight | 20.46 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Clarks |
| Style Number | 26164626 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Nylon |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Synthetic Rubber |
| Number of Items | 1 |
| Platform Height | 30 Millimeters |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Polyester |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261646264065 |
| Recommended Uses For Product | Beach-strolling, Everyday use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form