| Management number | 228204331 | Release Date | 2026/05/31 | List Price | $27.18 | Model Number | 228204331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840315601833 |
|---|---|
| ASIN | B0BBXLQGZF |
| Brand | Brunswick |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Athletic |
| Sport Type | Bowling |
| Strap Type | Lace |
| Style Name | Athletic |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brunswick |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Bowling Shoes |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Other |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable,Light-weight |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 58-400201009 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form