| Management number | 228998852 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 228998852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for ultimate comfort without any constriction, this bra features with four-way stretch. Crafted from a soft, flexible blend of 52% nylon and 48% spandex, it provides adaptability to accommodate various chest shapes while ensuring supportive fit that moves comfortably all the day. Wide adjustable shoulder straps designed to alleviate pressure on the shoulders and adjust to a comfortable position. The criss-cross back design enhances overall stability while reducing strain on the back. Ideal for Post Surgery Recovery And Daily Life!
| ASIN | B0GQ9J5CMZ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Bra Shape | full coverage |
| Back Style | Criss-Cross Back, U-Back |
| Bra Design | Masectomy |
| Brand Name | BRABIC |
| Life Event | post_surgery |
| Model Name | Zip Front Closure Bras |
| Neck Style | U-Neck |
| Strap Type | Adjustable |
| Style Name | Zip Front Closure Bras |
| Unit Count | 1.0 Count |
| Fabric Type | 52% Nylon, 48% Spandex |
| Bra Function | post_surgery |
| Material Type | Nylon, Spandex |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form